Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,257.49 | 16.52 | 0.20 | |||
FTSE 250 | 20,834.30 | 138.58 | 0.67 | |||
FTSE 350 | 4,557.05 | 12.05 | 0.27 | |||
FTSE All Share | 4,513.15 | 11.88 | 0.26 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,096.80 | 235.06 | 0.58 | |||
Nasdaq | 17,569.70 | 174.15 | 1.00 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/09/2024 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | -0.14 | ||
Japanese Yen | 184.56 | -1.27 | -0.68 | ||
United States Dollar | 1.31 | 0.00 | -0.04 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/09/2024 at 12:00 PM