Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,840.30 | 115.49 ![]() | 1.08 ![]() | |||
| FTSE 250 | 24,424.80 | 64.00 ![]() | 0.26 ![]() | |||
| FTSE 350 | 5,901.29 | 57.83 ![]() | 0.99 ![]() | |||
| FTSE All Share | 5,837.10 | 56.64 ![]() | 0.98 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,201.30 | 579.86 ![]() | 1.12 ![]() | |||
| Nasdaq | 26,730.70 | 37.84 ![]() | 0.14 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2026 at 09:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.01 | -10.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2026 at 09:00 PM


